PDF version of the workshop program
Thursday, February 29 Sanders Building, Room 0.03 | |||||
09:00 | Andreas Alfons | Robust Mediation Analysis: From Methodological Advancements to Easy and Reproducible Reporting | [abstract] | [slides] | |
09:40 | Break | ||||
10:00 | Max Welz | Detecting the Onset of Careless Responding with the R Package carelessonset | [abstract] | [slides] | |
10:40 | Break | ||||
11:00 | Aurore Archimbaud | Invariant Coordinate Selection for Identifying the Structure of Multivariate Datasets | [abstract] | [slides] | |
Thursday, February 29 Sanders Building, Room 0.03 | |||||
13:00 | Welcome | ||||
13:05 | Marco Riani | Robust Correspondence Analysis: Theory and Data Analysis | [abstract] | [slides] | |
13:50 | Florian Wickelmaier | An R Implementation of the Simple Learning Model for Probabilistic Knowledge Structures | [abstract] | [slides] | |
14:10 | Jeffrey Durieux | Multi-CHull for Multiverse Analysis: Studying Model Sensitivity by Applying CHull with Multiple Fit Values | [abstract] | [slides] | |
14:30 | Charles Driver | Fast Approximations for Binary and Ordinal Data in Dynamic Systems Models | [abstract] | [slides] | |
14:50 | Mana Saki | Do Women Overestimate the Extent to Which They Are Underestimated? | [abstract] | [slides] | |
15:10 | Group photo and coffee break | ||||
15:50 | Rudolf Debelak | Investigating Heterogeneity in IRTree Models for Response Styles Using R | [abstract] | [slides] | |
16:10 | Niels Smits | Models for Studying Strategic Test-Taking Behavior? | [abstract] | [slides] | |
16:30 | Susanne Frick | Modeling Process Data with Explanatory Item Response Models to Understand Faking in Questionnaires | [abstract] | [slides] | |
16:50 | David Elek | A Unifying Account of Spurious Dimensionality in Psychological Questionnaires | [abstract] | [slides] | |
17:10 | Franz Classe | Computation of Model Scores for Multidimensional Item Response Theory Models Fitted with the WLS Estimator | [abstract] | [slides] | |
17:30 | Anastasios Psychogyiopoulos | Estimating the Joint Item-Score Density Using an Unrestricted Latent Class Model: Advancing Flexibility in Computerized Adaptive Testing | [abstract] | [slides] | |
19:00 | Dinner at Belgisch Biercafe Boudewijn, Nieuwe Binnenweg 53a-b, 3014 GD Rotterdam | ||||
Friday, March 1 Van der Goot Building, Room M1-19 | |||||
09:00 | Terrence Jorgensen | Bayesian Inference for Multivariate Social Relations Models via (r)Stan | [abstract] | [slides] | |
09:20 | Aditi Bhangale | Hyperparameters of Empirical Bayes Priors for MCMC Estimation of the Multivariate Social Relations Model | [abstract] | [slides] | |
09:40 | Kathrin Gruber | Quadratic Majorization of the Rating Scale Model | [abstract] | [slides] | |
10:00 | Maarten Marsman | bgms: Bayesian Analysis of Graphical Models of Binary and/or Ordinal Variables | [abstract] | [slides] | |
10:20 | Karoline Huth | Network Analysis with the R Package easybgm | [abstract] | [slides] | |
10:40 | Coffee break | ||||
11:10 | Timo von Oertzen | Bayesian Non-Parametric Test Using Independent Evaluation on Classifiers | [abstract] | [slides] | |
11:30 | Andries van der Ark | Standard Errors and Null-Hypothesis Significance Tests for Reliability Coefficients | [abstract] | [slides] | |
11:50 | Max Welz | A General Framework for Robust Estimation and Inference in Discrete Data | [abstract] | [slides] | |
12:10 | Achim Zeileis | Visualizing Goodness of Fit of Probabilistic Regression Models | [abstract] | [slides] | |
12:30 | Elise Dusseldorp | Meta-Regression Trees | [abstract] | [slides] | |
12:50 | Lunch break | ||||
14:15 | Benedikt Langenberg | Leveraging Dynamic Structural Equation Modeling for Analyzing Intensive Eye-Tracking Data: Illustration and Software Development | [abstract] | [slides] | |
14:35 | Ana Martinovici | Improving Reproducibility of Eye-Tracking Studies | [abstract] | [slides] | |
14:55 | Karel Recka | shinyLavaan: A Confirmatory Factor Analysis Made Easy | [abstract] | [slides] | |
15:15 | Michel van de Velden | Unbiased Mixed Variables Distance | [abstract] | [slides] | |
16:00 | Closing | ||||
16:30 | Drinks at Erasmus Paviljoen | ||||
Note that we are in different lecture rooms on Thursday, February 29, and Friday, March 1. See the campus map for the location of the Sanders and Van der Goot buildings on Campus.
Thursday, February 29 (Sanders Building, room 0.03): After entering the building, turn left and walk along the hallway. Room 0.03 is located at the end of the hallway on the left hand side.
Friday, March 1 (Van der Goot Building, room M1-19): After entering the building, take the stairs on the right hand side of the entrance to walk up to the first floor. From there, the different lecture rooms are indicated with signs, so all you need to do is follow the signs to room M1-19. (If you took the stairs on the left hand side of the entrance, just turn around and walk to the other side of the building.)
For getting to the conference dinner by public transport, there are two options: